SCENE | SHOT | TIME | COMPLETED |
1 Eid scene | 1 boy facing door | 0.00 to 0.05 | yes |
1 Eid scene | 2 reflection | 0.05 to 0.10 | yes |
2 all work no play | 1 at computer | 0.00 to 0.02 | yes |
2 all work no play | 2 eyes looking | 0.02 to 0.05 | yes |
2 all work no play | 3 computer screen | 0.05 to 0.08 | yes |
3 lift open | 1 blood pore | 0.00 to 0.18 | yes |
Scene | Shot | Time | Completed |
4 door smash | 1 “let me in” mcu john | 0.00 to 0.03 | yes |
4 door smash | 2 Janet getting into corner | 0.03 to 0.07 | yes |
4 door smash | 3 let me in mcu john | 0.07 to 0.10 | yes |
4 door smash | 4 Janet bathroom | 0.09 to 0.16 | yes |
4 door smash | 5 john swing at door from behind | 0.17 to 0.18 | yes |
4 door smash | 6 john hit door from side | 0.18 to 0.21 | yes |
4 door smash | 7 Cu spoon hit | 0.21 to 0.22 | yes |
Scene | Shot | Time | |
4 door smash | 8 cu john “oh Janet dear” | 0.21 to 0.30 | yes |
4 door smash | 9 door hit cu side | 0.30 to 0.33 | yes |
4 door smash | 10 Janet screaming | 0.33 to 0.41 | yes |
4 door smash | 11 swing for door front | 0.41 to 0.42 | yes |
4 door smash | 12 door hit side | 0.42 to 0.45 | yes |
4 door smash | 13 doo hit behind | 0.45 to 0.47 | yes |
4 door smash | 14 jack speak “I’m coming” | 0.47 to 0.53 | yes |
Scene | Shot | Time | |
4 door smash | 15 Janet screaming | 0.53 to 0.56 | yes |
4 door smash | Door hit behind | 0.56 to 0.58 | yes |
4 door smash | Door hit cu side | 0.58 to 0.59 | yes |
4 door smash | John open door cu | 0.59 to 1.00 | yes |
4 door smash | John coming round the corner “here’s Jackie” | 1.00 to 1.03 | yes |
4 door smash | Janet scream | 1.03 to 1.05 | yes |
No comments:
Post a Comment